<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlbanianEconomy.com &#187; Invest-Inform</title>
	<atom:link href="http://www.albanianeconomy.com/news/category/invest-inform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albanianeconomy.com/news</link>
	<description>Your News from Albania</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Real Estate prices falls as demand weakens in Albania</title>
		<link>http://www.albanianeconomy.com/news/2011/06/24/real-estate-prices-falls-as-demand-weakens-in-albania/</link>
		<comments>http://www.albanianeconomy.com/news/2011/06/24/real-estate-prices-falls-as-demand-weakens-in-albania/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Invest-Inform]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tirana]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2504</guid>
		<description><![CDATA[Tirana, 9 June 2011 (albanianeconomy.com) The Real Estate prices in Albania had been cut by 10-15 per cent over the last few months but still the demand remains weak, the local Association of Construction said on Friday. <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/24/real-estate-prices-falls-as-demand-weakens-in-albania/' addthis:title='Real Estate prices falls as demand weakens in Albania '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 9 June 2011 (albanianeconomy.com) The Real Estate prices in Albania had been cut by 10-15 per cent over the last few months but still the demand remains weak, the local Association of Construction said on Friday.</p>
<p>“We believe that this year will continue [with weak sales] despite some promising signs,” Ilir Hebovija, the deputy director of the Association told to News 24 TV.</p>
<p>“Prices had been slashed b y 10-15 per cent and the fall is higher in the periphery of Tirana but still the demand remains weak,” he added.<br />
Albania saw a boom in construction during the last decade caused by very low housing stock inhered by the Communism and by banks eagerness to build up the mortgage sector.</p>
<p>The International Financial Crisis that started in 2008 cooled down prices and demands. Several construction companies had cut investments and several new apartment blocks remains unfinished.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/24/real-estate-prices-falls-as-demand-weakens-in-albania/' addthis:title='Real Estate prices falls as demand weakens in Albania '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/06/24/real-estate-prices-falls-as-demand-weakens-in-albania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania banks experience sluggish profits as nonperforming loans mounts</title>
		<link>http://www.albanianeconomy.com/news/2011/06/02/albania-banks-experience-sluggish-profits-as-nonperforming-loans-mounts/</link>
		<comments>http://www.albanianeconomy.com/news/2011/06/02/albania-banks-experience-sluggish-profits-as-nonperforming-loans-mounts/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Invest-Inform]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[lek]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[non-performing loans]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2482</guid>
		<description><![CDATA[Banks in Albania experienced another weak earnings month in April despite robust growth in deposits and loans while the nonperforming loans showed the fastest monthly increase since January, statistical data collected from the Central Bank shows.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/02/albania-banks-experience-sluggish-profits-as-nonperforming-loans-mounts/' addthis:title='Albania banks experience sluggish profits as nonperforming loans mounts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 2 June 2011 (albanianeconomy.com) Banks in Albania experienced another weak earnings month in April despite robust growth in deposits and loans while the nonperforming loans showed the fastest monthly increase since January, statistical data collected from the Central Bank shows.<span id="more-2482"></span></p>
<p>Banking system earnings reached 1.5 BN leks, (10.5 million euro) for the fourth month period from January to April 2001, a 47 per cent fall compared with the same period of the previous year.</p>
<p>Underperforming loans jumped to 15.2 per cent of the portfolio at the end of April from 14.7 per cent in March and showed a 27 per cent increase compared with 2010.</p>
<p>Underperforming loans were the main reason for the sluggish profits since banks activity continued to grow during the period. Assets reached for the first time 1 trillion lek (7.2 billion euro) as result of deposit increase. Deposits reached 841.1 BN leks or 5.9 BN Euro, a 13.8 per cent increase compared to the previous year. Individual customers increased their deposit holdings in the banks by 16 per cent while corporate customer deposits remained unchanged. Loans portfolio increased by 8.6 per cent to 510 BN leks (3.59 BN Euro) in April.</p>
<p>Mounting underperforming loans indicates continued difficulties among businesses and mistakes made by banks during the big loans boom in Albanian economy experienced between 2004 and 2007.</p>
<p>Albanians show their tendency to save during this period while the domestic consumption had remained very weak during the last year.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/02/albania-banks-experience-sluggish-profits-as-nonperforming-loans-mounts/' addthis:title='Albania banks experience sluggish profits as nonperforming loans mounts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/06/02/albania-banks-experience-sluggish-profits-as-nonperforming-loans-mounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania exports jump by 38 per cent (table)</title>
		<link>http://www.albanianeconomy.com/news/2011/05/24/albania-exports-jump-by-38-per-cent-table/</link>
		<comments>http://www.albanianeconomy.com/news/2011/05/24/albania-exports-jump-by-38-per-cent-table/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Invest-Inform]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2459</guid>
		<description><![CDATA[Exports of Albania jumped by 38 per cent this year due to increased prices of petroleum in the international market and revival of country’s footwear and textiles industry, the National Institute of Statistics announced on Monday.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/05/24/albania-exports-jump-by-38-per-cent-table/' addthis:title='Albania exports jump by 38 per cent (table) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 24 May 2011 (albanianeconomy.com) Exports of Albania jumped by 38 per cent this year due to increased prices of petroleum in the international market and revival of country’s footwear and textiles industry, the National Institute of Statistics announced on Monday.<span id="more-2459"></span></p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.albanianeconomy.com/news/wp-content/uploads/2011/05/export-albania.gif"><img class="alignleft size-full wp-image-2460" style="margin: 2px; border: 0.1px solid black;" title="export-albania" src="http://www.albanianeconomy.com/news/wp-content/uploads/2011/05/export-albania.gif" alt="" width="279" height="145" /></a>Albania exports totaled to 478 million euro for the January-April 2011, from 347 million in the same period 2010. Exports of energy and base minerals increased by 55 per cent this year as commodity prices jumped in the international market.</p>
<p>Bankers Petroleum, a Canadian based company that operates Albania oilfields, reported 107 per cent revenue increase for the first quarter 2011. Energy and minerals contributed to 31 per cent of the country’s total exports.</p>
<p>High growth was reported as well from textile and footwear industry, which reported 19 per cent growth in exports. The share of construction materials and metals in exports increased this year to 22 per cent from 18 per cent this year due to increased exports of cement.</p>
<p>Imports increased by 17 per cent to 1171 million euro while trade deficit increased by 6 per cent to 693 million euro this year, data from INSTAT shows.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/05/24/albania-exports-jump-by-38-per-cent-table/' addthis:title='Albania exports jump by 38 per cent (table) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/05/24/albania-exports-jump-by-38-per-cent-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania’s Economic Confidence Sinks in Q1 of 2011</title>
		<link>http://www.albanianeconomy.com/news/2011/04/25/albania%e2%80%99s-economic-confidence-sinks-in-q1-of-2011/</link>
		<comments>http://www.albanianeconomy.com/news/2011/04/25/albania%e2%80%99s-economic-confidence-sinks-in-q1-of-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Invest-Inform]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consumers]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2399</guid>
		<description><![CDATA[Albania’s economic perception index, complied by the Central Bank, dropped by 7.3 points in the first quarter of 2011, based on lower confidence in the consumer and services sectors.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/04/25/albania%e2%80%99s-economic-confidence-sinks-in-q1-of-2011/' addthis:title='Albania’s Economic Confidence Sinks in Q1 of 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Albania’s economic perception index, complied by the Central Bank, dropped by 7.3 points in the first quarter of 2011, based on lower confidence in the consumer and services sectors.<span id="more-2399"></span></p>
<p>Besar Likmeta Tirana<br />
“Although there was growing confidence from business in the industry and construction sectors, their gains were offset by the negative impact of consumer and services confidence indicators,” the Bank said.<br />
The index, which compiles data from 13 business and consumer indicators, was 14.7 points below its long-term average.<br />
The consumer confidence index fell for the third quarter in a row, based on lower performance on expenditures for large consumer goods and the worsening of current economic situation indicators.<br />
According to the Bank, the survey shows that consumers believe that the cost of living became more expensive in the first three months of 2011, compared with the same period of last year, while prices are also expected to rise in the next quarter.<br />
The services sector registered a sharp fall as well this quarter, with the general conditions of businesses and employment and the financial situation contributing to the negative perception of the economic situation.<br />
“The political climate and the security situation in the country have had a major negative impact on the sector,” the Bank said.<br />
Although confidence in the industrial sector has grown, based on a stronger showing from banks, “corruption and the informal economy&#8221; continue to impact it negatively.<br />
However, the expectations for industry in the second quarter are generally optimistic, citing an expected growth in internal demand and exports.<br />
The indicators for business confidence in the construction sector also registered growth for the second quarter in a row, coming just 4.7 points shy of its long-term average.<br />
A rise in production and demand seemed to be the main drivers in the construction sector; however the rate of use of its capacities remained at 61 per cent.<br />
Investments by businesses in both the construction and industrial sectors were targeted at replacing old or damaged equipment and installing new technology.</p>
<p>Source: <a href="http://www.balkaninsight.com" target="_blank">Balkaninsight</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/04/25/albania%e2%80%99s-economic-confidence-sinks-in-q1-of-2011/' addthis:title='Albania’s Economic Confidence Sinks in Q1 of 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/04/25/albania%e2%80%99s-economic-confidence-sinks-in-q1-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania plans to cancel the flat rate on corporate profit tax</title>
		<link>http://www.albanianeconomy.com/news/2011/04/22/albania-plans-to-cancel-the-flat-rate-on-corporate-profit-tax/</link>
		<comments>http://www.albanianeconomy.com/news/2011/04/22/albania-plans-to-cancel-the-flat-rate-on-corporate-profit-tax/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Invest-Inform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[corporate profit tax]]></category>
		<category><![CDATA[direct foreign investors]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[profit tax]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2394</guid>
		<description><![CDATA[The Ministry of Finance had prepared an overhaul on corporate profit tax and intends to double the current flat rate of 10 per cent for companies that has net profits higher than 20 per cent of their revenues, the local media announced today quoting unofficial sources.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/04/22/albania-plans-to-cancel-the-flat-rate-on-corporate-profit-tax/' addthis:title='Albania plans to cancel the flat rate on corporate profit tax '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 22 April 2011 (AENEWS) – The Ministry of Finance had prepared an overhaul on corporate profit tax and intends to double the current flat rate of 10 per cent for companies that have net profits higher than 20 per cent of their revenues, the local media announced today quoting unofficial sources. <span id="more-2394"></span>According to Top Channel, the proposal intends to impose 20 per cent profit tax for companies that have net profit rate of 20 per cent on their yearly revenues while for companies that have 30 per cent profit rate the tax will increase as well to 30 per cent. Banks and communication companies are first in the list to be taxed more. The Prime Minister Sali Berisha announced the overhaul few months ago and said that some foreign investors had very high profits. The 15 biggest companies in the country is expected to fall under new criteria on the corporate profit tax.<br />
The right wing government of Mr. Berisha imposed a 10 per cent tax on profits of companies and a 10 per cent flat rate on dividends and personal incomes back in 2007 hoping to improve the business climate and to attract foreign investments. Before 2007, the tax on profits was 20 per cent while the personal income tax varied on the level of revenues from 0 to 50 per cent. It is not yet clear when the new tax rates will be applied.<br />
The government budged is currently under heavy pressure as result of sluggish growth in revenues and steady increase in expenditures. For 2010, the government revenues from tax and duties surpassed the current expenditures. Albania had increased lately also excise tax on tobacco in order avoid further increase of the public debt. On the other hand, the foreign investors had increased their profit repatriations putting under pressure the value of the local currency lek.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/04/22/albania-plans-to-cancel-the-flat-rate-on-corporate-profit-tax/' addthis:title='Albania plans to cancel the flat rate on corporate profit tax '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/04/22/albania-plans-to-cancel-the-flat-rate-on-corporate-profit-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania President Blocks Costly Tax Stamp Deal</title>
		<link>http://www.albanianeconomy.com/news/2011/04/17/albania-president-blocks-costly-tax-stamp-deal/</link>
		<comments>http://www.albanianeconomy.com/news/2011/04/17/albania-president-blocks-costly-tax-stamp-deal/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Invest-Inform]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Bamir Topi]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[Sicpa]]></category>
		<category><![CDATA[Stabilization and Association Agreement]]></category>
		<category><![CDATA[Swiss company]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2392</guid>
		<description><![CDATA[Albania’s President Bamir Topi has vetoed a bill on excise duties which would have opened the way for an agreement with a Swiss company to provide controversial fiscal stamps for Albania’s market.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/04/17/albania-president-blocks-costly-tax-stamp-deal/' addthis:title='Albania President Blocks Costly Tax Stamp Deal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em>Albania’s President Bamir Topi has vetoed a bill on excise duties which would have opened the way for an agreement with a Swiss company to provide controversial fiscal stamps for Albania’s market.<span id="more-2392"></span></em></p>
<p>Besar Likmeta, Tirana<br />
CampaignDefending his decision to return the bill to parliament, the president said that changes to the bill that would pass the management of fiscal stamps system into private hands is in breach of the Stabilization and Association Agreement, SAA, with the EU.<br />
“This bill would change the tariffs in place at the time of the entrance into force of the SAA,” the president said in a statement, defining SICPA’s costly stamps as a tax imposed on imports. “Since the entrance into force of this agreement no new tariffs can be imposed on imports and exports,” he added.<br />
The proposed law would have opened the way for a deal between the Ministry of Finance and the Swiss firm SICPA Securities to provide the stamps.<br />
An investigation by Balkan Insight, published in October, showed that the multimillion-euro tax stamp scheme, aimed at fighting Albania’s illegal tobacco and alcohol trade, would be costly and ultimately ineffective.<br />
It found that the new fiscal stamps system supplied by SICPA Securities is not in line with international agreements on combating the illicit trade in tobacco products.<br />
Moreover, the system has no track record of reducing smuggling in the countries where it has been applied and whether it is the right solution for the local market also remains open to question.<br />
The government, meanwhile, says this “track and trace” technology will help fight contraband trade in cigarettes, spirits and other products, bringing in much needed revenue.<br />
However, tobacco companies have complained that the tender to award the exclusive contract was not transparent. Contacted by Balkan Insight in October, SICPA declined to comment on the allegations.<br />
The deal with SICPA to provide revenue stamps for the Albanian government through its SICPA Trace system, at 14.4 euro per 1000 cigarettes over a period of ten years, is twice as expensive as rates offered to other countries for the same system. The same company offered the Philippines the same system a year ago, at $7 per 1000 cigarettes.<br />
In his response to MPs on Wednesday, the president also argued that the proposed agreement could have a negative impact on Albania’s local businesses, which eventually would trickle down to its workforce.<br />
“This bill not only raises the costs of production of the local industry, but also could bring about negative effects for its employees, who could eventually lose their jobs,” Topi underlines.<br />
Source: <a href="http://www.balkaninsight.com" target="_blank">Balkaninsight</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/04/17/albania-president-blocks-costly-tax-stamp-deal/' addthis:title='Albania President Blocks Costly Tax Stamp Deal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/04/17/albania-president-blocks-costly-tax-stamp-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skopje To Get Elite Residential Complex</title>
		<link>http://www.albanianeconomy.com/news/2009/12/11/skopje-to-get-elite-residential-complex/</link>
		<comments>http://www.albanianeconomy.com/news/2009/12/11/skopje-to-get-elite-residential-complex/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Invest-Inform]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2228</guid>
		<description><![CDATA[The Austrian based real estate development and investments company Soravia Group has started building a 30 million euros elite residential settlement on the slopes of Vodno Mountain, close to the centre of the Macedonian capital Skopje.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2009/12/11/skopje-to-get-elite-residential-complex/' addthis:title='Skopje To Get Elite Residential Complex '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2229" style="margin: 5px;" title="skopje" src="http://www.albanianeconomy.com/news/wp-content/uploads/2009/12/skopje.gif" alt="skopje" width="400" height="150" />Skopje | 11 December 2009 | Sinisa-Jakov Marusic<br />
The Austrian based real estate development and investments company Soravia Group has started building a 30 million euros elite residential settlement on the slopes of Vodno Mountain, close to the centre of the Macedonian capital Skopje.</p>
<p>After completion, envisaged for 2012, the complex stretching over 20,000 square metres should have some 200 modern apartments and studio flats.</p>
<p>“The location is exclusive, offers a beautiful view and is close to the down town area,” the project manager Peter Roth told local media.</p>
<p>He explains that his company hopes to attract exclusive buyers such as politicians and stars who are in need of high standards of living and the additional commodities like a security guard service that will watch over the complex.</p>
<p>The settlement will also include a hotel, restaurants, wellness and spa centre and various other leisure facilities, the investors say.</p>
<p>With its business endeavors in Austria, Bulgaria, Estonia, Latvia, Romania, Serbia and Slovakia, Soravia is one of the top real estate developers in the region.</p>
<p>The company already owns and operates a business centre in the Macedonian capital.<br />
Source: <a href="http://www.Balkaninsight.com" target="_blank">Balkaninsight</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2009/12/11/skopje-to-get-elite-residential-complex/' addthis:title='Skopje To Get Elite Residential Complex '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2009/12/11/skopje-to-get-elite-residential-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Lignite into Coal Rich Kosovo</title>
		<link>http://www.albanianeconomy.com/news/2009/11/27/importing-lignite-into-coal-rich-kosovo/</link>
		<comments>http://www.albanianeconomy.com/news/2009/11/27/importing-lignite-into-coal-rich-kosovo/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Invest-Inform]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2205</guid>
		<description><![CDATA[Balkan Insight has discovered that one of Kosovo’s biggest firms is being forced to import lignite from Malaysia and Indonesia, despite estimates that the newly independent country sits on the world’s fifth largest reserve of the fuel.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2009/11/27/importing-lignite-into-coal-rich-kosovo/' addthis:title='Importing Lignite into Coal Rich Kosovo '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Pristina | 27 November 2009 | By Besiana Xharra<br />
Balkan Insight has discovered that one of Kosovo’s biggest firms is being forced to import lignite from Malaysia and Indonesia, despite estimates that the newly independent country sits on the world’s fifth largest reserve of the fuel.</p>
<p>Metal firm Ferronikeli, one of Kosovo’s biggest companies, is importing lignite from the other side of the world because it cannot access the country’s rich reserves of brown coal.</p>
<p>Balkan Insight has discovered that the ferronickel exporter has been forced to sign deals with Malaysia and Indonesia to import lignite to its plant in Drenas.</p>
<p>Kosovo has about 14,700 million tonnes of unexploited lignite, worth some 120 billion euro, which is estimated to be the fifth largest reserve of brown coal on the planet.</p>
<p>But Kosovo’s current mines are soon to run out of coal and Ferronikeli, which was bought in 2007 by IMR/Alferon as part of Kosovo’s privatisation programme, complains that the lignite which is available cannot be used.</p>
<p>Arten Bajrushi, spokesman for Ferronikeli, told Balkan Insight: “Even early on, and still today, we have imported lignite from other countries of the world. We have agreements with Indonesia and Malaysia to import lignite.”</p>
<p>He added that only a very small amount of lignite is taken from KEK, Kosovo’s national energy provider, because the publicly owned firm cannot provide enough lignite, and that the coal it can provide is ‘too wet’ for Ferronikeli to use.</p>
<p>Bajrushi said: “Lignite that KEK uses for electricity is 38 per cent wet, while for our technological processes lignite needs to be only 18 per cent wet.</p>
<p>“This issue was supposed to be solved by a drying facility that KEK does have, but it does not work most of the time,” said Bajrushi.</p>
<p>He added that KEK’s organisational problems mean that it is cheaper for his firm to import coal from thousands of kilometres away rather than buy it in Kosovo.</p>
<p>Transporting from South East Asia remains cheaper, even though coal is shipped to Greece, as Albania and Montenegro do not have the capacity to take large cargo.</p>
<p>“The ports of Albania can only take 10,000 tonnes of coal, while the Greek ports can take 50,000 tonnes of coal, of which 10,000 goes to Ferronikeli and the rest is taken by other companies,” said Bajrushi.</p>
<p>He hopes that with the privatisation of KEK, the situation will improve, as currently only KEK has the right to sources of energy.</p>
<p>But officials at KEK told Balkan Insight that it does not have the right to sell lignite. According to Viktor Buzhala, KEK Spokesman, only Kosovacoal KC, a subsidiary of KEK, has the right to sell lignite.</p>
<p>He refused to comment on why the drying facility doesn’t work, pointing Balkan Insight towards KosovaCoal. No officials at the firm responded to questions.</p>
<p>Kosovo is currently using just 2 per cent of its coal stocks at the Mirash and Bardhi mines, which are soon to be exhausted.</p>
<p>Economic experts believe that Kosovo must quickly open new lignite mines, which would be able to supply Ferronikeli and other firms.</p>
<p>Azem Rexhaj, who is executive director of the Independent Commission of Mines and Minerals, ICMM, said: “There are two options for Ferronikeli to receive its lignite from Kosovo – one is for it to be supplied by KEK, and the other is for Kosovo to open a new lignite mine.</p>
<p>“Kosovo’s lignite is good enough quality to suit Ferronikeli. This can be seen by the fact that between 1985 and the beginning of the war, Ferronikeli used this type of lignite,” said Rexhaj.</p>
<p>He urged the government to take the necessary measures to open a new lignite mine.</p>
<p>“With the opening of a new mine, we will have the opportunity to extract sufficient lignite, will also create new jobs and will stop the import of lignite that wastes several million euros a year,” said Rexhaj.</p>
<p>Lignite reserves are plentiful in the Dugagjini and Drenica area of Kosovo, near the Ferronikeli plant, and can easily be exploited, he added.</p>
<p>Kosovo’s government has decided to deal with the situation by opening the Sibovc mine, which can supply coal for 40 years.</p>
