<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlbanianEconomy.com &#187; Banking &amp; Finance</title>
	<atom:link href="http://www.albanianeconomy.com/news/category/banking-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albanianeconomy.com/news</link>
	<description>Your News from Albania</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Saudi Arabia and Albania signs 25 Million USD loan agreement</title>
		<link>http://www.albanianeconomy.com/news/2011/06/25/saudi-arabia-and-albania-sings-25-million-usd-loan-agreement/</link>
		<comments>http://www.albanianeconomy.com/news/2011/06/25/saudi-arabia-and-albania-sings-25-million-usd-loan-agreement/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 09:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Elbasan]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Tirana-Elbasan]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2510</guid>
		<description><![CDATA[Tirana, 25 June 2011 (albanianeconomy.com) Saudi Arabia fund for development had accepted to lend 25 million USD to the Government of Albania for the construction of a highway, the Ministry of Finance announced on Friday<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/25/saudi-arabia-and-albania-sings-25-million-usd-loan-agreement/' addthis:title='Saudi Arabia and Albania signs 25 Million USD loan agreement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 25 June 2011 (albanianeconomy.com) Saudi Arabia fund for development had accepted to lend 25 million USD to the Government of Albania for the construction of a highway, the Ministry of Finance announced on Friday.</p>
<p>“The loan approval has been announced officially by Saudi ambassador in Albania Abdullah Abdulaziz AL-ABDULKARIM. The new loan will have 2 per cent interest rate and 25 years maturity where the first five years will be grace period,” the Ministry said in a press release.</p>
<p>Albania had already secured 220 million USD loan from the Islamic Bank for Development. Other loans are being negotiated currently with Abu Dhabi fund with the aim of providing 100 million USD financing facility and Opec Fund for 15-25 million USD.<br />
The 40 KM highway will connect the capital city Tirana with Elbasan and is part of the TransEuropean Transport Network number 8.</p>
<p>Albania’s public debt is expected to jump to 62-63 per cent of the country’s GDP from bellow 60 per cent that is currently as result of this single project.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/25/saudi-arabia-and-albania-sings-25-million-usd-loan-agreement/' addthis:title='Saudi Arabia and Albania signs 25 Million USD loan agreement '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/06/25/saudi-arabia-and-albania-sings-25-million-usd-loan-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Urges Albania to Raise Taxes</title>
		<link>http://www.albanianeconomy.com/news/2011/06/24/imf-urges-albania-to-raise-taxes/</link>
		<comments>http://www.albanianeconomy.com/news/2011/06/24/imf-urges-albania-to-raise-taxes/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[ardian fullani]]></category>
		<category><![CDATA[Gerwin Bell]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[profit tax]]></category>
		<category><![CDATA[Ridvan Bode]]></category>
		<category><![CDATA[Tax increase]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2507</guid>
		<description><![CDATA[Funds tells Albania to increase taxation and cut expenditures to close debt gap - but Tirana government does not appear to be listening.

Gjergj Erebara Tirana<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/24/imf-urges-albania-to-raise-taxes/' addthis:title='IMF Urges Albania to Raise Taxes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Funds tells Albania to increase taxation and cut expenditures to close debt gap &#8211; but Tirana government does not appear to be listening.</p>
<p>Gjergj Erebara Tirana<br />
24 JUN 2011</p>
<p>“The flat tax can be raised to 12-15 per cent, [from the current 10 per cent] as a way to cut the deficit and the stock of public debt,” IMF representative Gerwin Bell said on Thursday in a joint press conference with Albania’s Minister of Finance Ridvan Bode and the Governor of Albania’s Central Bank, Ardian Fullani.</p>
<p>Fullani was also concerned about the country’s debt level and called on the centre-right government of Sali Berisha to increase structural economic reform in order to reinvigorate economic growth.</p>
<p>“Economic growth in the country had been financed in the last 20 years by raising debt, by immigrant remittances and by foreign direct investments,” he said. “Now we cannot increase the debt further and remittances are slowing and we need structural reforms to move forward,” Fullani added.</p>
<p>However, in contradiction to IMF and Bank recommendations to cut spending, the government plans to further increase its public debt from 60 per cent of GDP in 2010 to 62-63 per cent of GDP in 2013.</p>
<p>The new loans will finance a new highway linking Tirana with the industrial city of Elbasan and a new parliamentary complex in the capital.</p>
<p>Despite the IMF recommendations Finance Minister Bode remained adamant in support of the government’s expenditure plan questioning the Fund’s forecast of the country’s economic growth.</p>
<p>“Statistical models don’t always come true in the real world,” Bode said.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/24/imf-urges-albania-to-raise-taxes/' addthis:title='IMF Urges Albania to Raise Taxes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/06/24/imf-urges-albania-to-raise-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks concerned over collateral execution difficulties</title>
		<link>http://www.albanianeconomy.com/news/2011/06/09/banks-concerned-over-collateral-execution-difficulties/</link>
		<comments>http://www.albanianeconomy.com/news/2011/06/09/banks-concerned-over-collateral-execution-difficulties/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[Association of Banks]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[deeds]]></category>
		<category><![CDATA[financial contracts]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[raiffeisen]]></category>
		<category><![CDATA[Tirana]]></category>
		<category><![CDATA[underperforming loans]]></category>
		<category><![CDATA[Vlora]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2494</guid>
		<description><![CDATA[Tirana, 9 June 2011 (albanianeconomy.com) Association of Banks of Albania expressed publicly concern over the difficulties experienced by several banks in confiscating and liquidating the collateral of the underperforming loans, urging the government to facilitate the procedures.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/09/banks-concerned-over-collateral-execution-difficulties/' addthis:title='Banks concerned over collateral execution difficulties '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 9 June 2011 (albanianeconomy.com) Association of Banks of Albania expressed publicly concern over the difficulties experienced by several banks in confiscating and liquidating the collateral of the underperforming loans, urging the government to facilitate the procedures.<span id="more-2494"></span></p>
<p>The Association of Banks represent the banking industry in the country and its reaction came after employers of a bankrupted beer factory in the town of Vlora protested against the Raiffeisen Bank decision to confiscate the factory and close it down.</p>
<p>The factory was operated by a local businessman.</p>
<p>“Banks had lately experienced mounting difficulties in executing the collaterals [of the non performing loans], a process that is of vital importance,” the Association said in a press release.</p>
<p>“Some of the difficulties had been created due to tribunal decisions to halt the procedures of confiscation. […]” the Association said.<br />
“In other cases the ownership deeds contain mistakes and that makes often impossible for the banks to confiscate the collaterals and to take back its money,” the press release adds.</p>
<p>The loans collateral executions had become vital for the banking sector in Albania currently due to increased non-performing loans. In April, non-performing loans <a href="http://www.albanianeconomy.com/news/2011/06/02/albania-banks-experience-sluggish-profits-as-nonperforming-loans-mounts/">jumped to 15.2 per cent of the total loan portfolio</a>, a level never seen in the young banking sector of the country.</p>
<p>Albania has no precedents of vast scale bankruptcy. The bad loans portfolio had been on rise for the last three years. The banks had managed to avoid financial looses till now due to the poor legal framework on financial contracts that have made possible for the banks to transfer the costs of the nonperforming loans on the correct clients by increasing the interest rates.</p>
<p>An investigation from the National Authority for Competition this year suggested to the government to enforce new regulations on the protection of small borrowers from unfair bank practices. Despite this no regulations had yet been put into operation.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/06/09/banks-concerned-over-collateral-execution-difficulties/' addthis:title='Banks concerned over collateral execution difficulties '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/06/09/banks-concerned-over-collateral-execution-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan loss provisions cut earning of banks in Albania</title>
		<link>http://www.albanianeconomy.com/news/2011/05/22/loan-loss-provisions-cut-earning-of-banks-in-albania/</link>
		<comments>http://www.albanianeconomy.com/news/2011/05/22/loan-loss-provisions-cut-earning-of-banks-in-albania/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[GLOBAL FINANCIAL CRISIS]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2444</guid>
		<description><![CDATA[Increasing nonperforming loans in Albania diminished the net earnings of the country’s banking system during the first quarter 2001 as loan loss provisions continued to raise, statistics published by the Central Bank shows.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/05/22/loan-loss-provisions-cut-earning-of-banks-in-albania/' addthis:title='Loan loss provisions cut earning of banks in Albania '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 23 May 2011 (AENEWS) – Increasing nonperforming loans in Albania diminished the net earnings of the country’s banking system during the first quarter 2001 as loan loss provisions continued to raise, statistics published by the Central Bank shows.</p>
<p>Net earnings in the sixteen banks operating in the country fell to 668 million leks (4.74 million euro) for the first quarter 2011, a 57 per cent drop compared to the first quarter 2010. Nonperforming loans reached an all time high in the end of March to 14.7 per cent of the total loan portfolio a 25 per cent growth compared to March 2010.</p>
<p>Banking system in Albania remained in black territory during the 2008 Global Financial Crisis and was able to transfer the raising costs of underperforming loans to the clients through increased tariffs and interests. Assets increased by 10 per cent to 1,009 million leks in the first quarter 2011 , driven by 14 per cent increase in deposits.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/05/22/loan-loss-provisions-cut-earning-of-banks-in-albania/' addthis:title='Loan loss provisions cut earning of banks in Albania '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/05/22/loan-loss-provisions-cut-earning-of-banks-in-albania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Albania increases its interest rates amid inflation worries</title>
		<link>http://www.albanianeconomy.com/news/2011/03/23/bank-of-albania-increases-its-interest-rates-amid-inflation-worries/</link>
		<comments>http://www.albanianeconomy.com/news/2011/03/23/bank-of-albania-increases-its-interest-rates-amid-inflation-worries/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[ardian fullani]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Monetary stimulus]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2360</guid>
		<description><![CDATA[The central Bank of Albania increased its main interest rates by 0.25 per cent to 5.25 on Wednesday citing growing inflation pressures. This is the first move of the interest rates since December 2009. <div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/03/23/bank-of-albania-increases-its-interest-rates-amid-inflation-worries/' addthis:title='Bank of Albania increases its interest rates amid inflation worries '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 23 March 2011 (AENEWS) – The central Bank of Albania increased its main interest rates by 0.25 per cent to 5.25 on Wednesday citing growing inflation pressures. This is the first move of the interest rates since December 2009.</p>
<p>“This is a change in our policy and we believe that it will help in achieving our objectives in the near future,” the Governor Adrian Fullani said in a press conference announcing the decision.</p>
<p>Albania experienced mild inflationary pressures in the last two years as result of a combination of higher government taxation, currency depreciation, expansion of monetary base and imported price increases.</p>
<p>The Consumer Price Index grew to 4.5 per cent on yearly basis in February, led by increases in food prices by 4.9 per cent. The local currency Lek lost about 10 per cent of its value during 2009 and stabilized on 138 lek per Euro in 2010 but jumped to 140 in the last few weeks.</p>
<p>The Bank of Albania distributed 20-30 BN leks among local banks as part of its monetary stimulus during the last two years, but that stimulus had not yet been withdrawn. An increase in the interest rates will likely make more costly for the banks to rely on Central Bank financing.</p>
<p>The government increased taxes on petrol and tobacco several times in the last two years aiming to reduce its deficit.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/03/23/bank-of-albania-increases-its-interest-rates-amid-inflation-worries/' addthis:title='Bank of Albania increases its interest rates amid inflation worries '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/03/23/bank-of-albania-increases-its-interest-rates-amid-inflation-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank profits in Albania jump by 89 per cent</title>
		<link>http://www.albanianeconomy.com/news/2011/02/21/bank-profits-in-albania-jump-by-89-per-cent/</link>
		<comments>http://www.albanianeconomy.com/news/2011/02/21/bank-profits-in-albania-jump-by-89-per-cent/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[GLOBAL FINANCIAL CRISIS]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[underperforming loans]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2315</guid>
		<description><![CDATA[Tirana, 21 February 2011 (AENEWS) – Banking industry in Albania managed to increase profits by 89 per cent during 2010 despite a strong deterioration in underperforming loans, data from Association of Banks shows<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/02/21/bank-profits-in-albania-jump-by-89-per-cent/' addthis:title='Bank profits in Albania jump by 89 per cent '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana, 21 February 2011 (AENEWS) – Banking industry in Albania managed to increase profits by 89 per cent during 2010 despite a strong deterioration in underperforming loans, data from Association of Banks shows. The profits jumped to 6.7 BN leks (48 mln euro) while underperforming loans jumped to 14 per cent of the total loan portfolio from 10.5 per cent in 2009. Bank assets increased by 12 per cent to 7.2 BN euro, leaded by 18 percent growth in deposits. Stock of loans increased by 9 per cent where corporate loans increased by 12 percent while retail loans increased by only 2 per cent.<br />
Banks in Albania had managed to escape largely unharmed by the Global Financial Crisis despite the fact that underperforming loans had tripled during last two years.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">No</td>
<td valign="top">INDICATOR</td>
<td valign="top">in mil. ALL 2010</td>
<td valign="top">in mil. ALL 2009</td>
</tr>
<tr>
<td valign="top">1</td>
<td valign="top">Total assets</td>
<td valign="top">990,631.3</td>
<td valign="top">886,309.5</td>
</tr>
<tr>
<td valign="top">2</td>
<td valign="top">Total loans</td>
<td valign="top">490,869.7</td>
<td valign="top">449,891.2</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">2.1 Retail   loans</td>
<td valign="top">147,752.9</td>
<td valign="top">144,473.6</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">2.2   Corporate loans</td>
<td valign="top">343,116.7</td>
<td valign="top">305,417.6</td>
</tr>
<tr>
<td valign="top">3</td>
<td valign="top">Total deposits</td>
<td valign="top">816,734.2</td>
<td valign="top">694,258.4</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">3.1 Retail   deposits</td>
<td valign="top">692,030.5</td>
<td valign="top">592,688.7</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">3.2   Corporate deposits</td>
<td valign="top">124,703.7</td>
<td valign="top">101,569.7</td>
</tr>
<tr>
<td valign="top">4</td>
<td valign="top">Profit (cumulative)</td>
<td valign="top">6,715.1</td>
<td valign="top">3,544.5</td>
</tr>
<tr>
<td valign="top">5</td>
<td valign="top">Equity Capital</td>
<td valign="top">93,138.4</td>
<td valign="top">84,846.8</td>
</tr>
<tr>
<td valign="top">6</td>
<td valign="top">Capital adequacy *</td>
<td valign="top">16.2</td>
<td valign="top"></td>
</tr>
<tr>
<td valign="top">7</td>
<td valign="top">ROE</td>
<td valign="top">7.6</td>
<td valign="top">4.6</td>
</tr>
<tr>
<td valign="top">8</td>
<td valign="top">ROA</td>
<td valign="top">0.7</td>
<td valign="top">0.4</td>
</tr>
<tr>
<td valign="top">9</td>
<td valign="top">Problem loans/Total loans Ratio</td>
<td valign="top">14.0</td>
<td valign="top">10.5</td>
</tr>
</tbody>
</table>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2011/02/21/bank-profits-in-albania-jump-by-89-per-cent/' addthis:title='Bank profits in Albania jump by 89 per cent '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2011/02/21/bank-profits-in-albania-jump-by-89-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania to Emit €300 Million in Eurobonds</title>
		<link>http://www.albanianeconomy.com/news/2010/01/16/albania-to-emit-e300-million-in-eurobonds/</link>
		<comments>http://www.albanianeconomy.com/news/2010/01/16/albania-to-emit-e300-million-in-eurobonds/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[eurobonds]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[rating agency]]></category>
		<category><![CDATA[Ridvan Bode]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2239</guid>
		<description><![CDATA[The Albanian Ministry of Finance has opened a tender for a bond management company in a bid to emit 300 million in euro denominated bonds.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2010/01/16/albania-to-emit-e300-million-in-eurobonds/' addthis:title='Albania to Emit €300 Million in Eurobonds '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tirana | 15 January 2010 |<br />
The Albanian Ministry of Finance has opened a tender for a bond management company in a bid to emit 300 million in euro denominated bonds.<br />
This is Albania’s second attempt to emit eurobonds after an effort in early 2009 was abandoned due to the global financial crisis, forcing the Ministry of Finance to opt for a costly syndicated loan.<br />
&#8220;Close to 200 mln Euros of the proceeds will go to refinance/prepay the existing syndicate loan that we signed last year,&#8221; the Ministry of Finance said in a press release. Officials said off record that they were prepared also to cut expenses if the bond debut fails. “We intend to revise the 2010 budged by cutting expenses but the final decision is not yet taken,” an well informed official said off record because was not authorized to discuss the matter publicly.<br />
The Ministry selected several international banks in March 2009 from which it borrowed 250 million euros. The interest agreed was EURIBOR plus 9.65 per cent and could increase till EURIBOR plus 10.65 per cent if the rating agency Moody’s cut the country’s rating that currently is B1 with stable outlook.<br />
“We intend to refinance this loan in the next few years, after that the global turmoil calms,” minister of Finance, Ridvan Bode said at the time.<br />
The loan was intended to finance the Rreshen-Kalimash highway which links Albania with Kosovo, with a price tag of one billion euro and marred by allegations of corruption.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2010/01/16/albania-to-emit-e300-million-in-eurobonds/' addthis:title='Albania to Emit €300 Million in Eurobonds '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2010/01/16/albania-to-emit-e300-million-in-eurobonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Delays Romania Funds Due to Political Instability</title>
		<link>http://www.albanianeconomy.com/news/2009/11/07/imf-delays-romania-funds-due-to-political-instability/</link>
		<comments>http://www.albanianeconomy.com/news/2009/11/07/imf-delays-romania-funds-due-to-political-instability/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Region]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2194</guid>
		<description><![CDATA[The International Monetary Fund, IMF, has delayed disbursing an aid tranche to Romania originally scheduled for next month and will resume talks on a standby loan agreement only when the country has a government.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2009/11/07/imf-delays-romania-funds-due-to-political-instability/' addthis:title='IMF Delays Romania Funds Due to Political Instability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Bucharest | 06 November 2009 | The International Monetary Fund, IMF, has delayed disbursing an aid tranche to Romania originally scheduled for next month and will resume talks on a standby loan agreement only when the country has a government.</p>
<p>&#8220;The IMF will come to Bucharest again as soon as there will be a legitimate government in Romania. Soon after, the third tranche of the loan should be disbursed,&#8221; the IMF&#8217;s mission head to Romania, Jeffrey Franks<br />
said during a press conference.</p>
<p>At the end of October, an IMF delegation began to review Romania’s progress in achieving benchmarks linked to a 20-billion-euro international aid package.</p>
<p>During the visit, the IMF mission evaluated the country&#8217;s recent economic performance and discussed with the authorities the economic objectives for the coming year, along with the policy measures and structural reforms the Fund requires the government to fulfill.</p>
<p>As part of the conditions for the further disbursement of the loan, the Fund is asking for the approval of a cost-cutting budget in the first part of December, or risk postponing a 1.5 billion dollar aid tranche. The fund is also asking for as the passage of a fiscal responsibility law by the end of year.</p>
<p>The aid is seen as crucial to Romania&#8217;s bid to shore up its public finances in order to avert a deeper recession. The country is also dependent on the IMF loan to pay government worker salaries.</p>
<p>But political infighting ahead of the first round of presidential elections slated for 22 November has so far crushed attempts to form a new government, after former Prime Minister Emil Boc resigned last month.</p>
<p>President Traian Basescu on Friday nominated Liviu Negiota for Prime Minister, but political analysts doubt the opposition, which holds a majority in parliament, will approve his nomination. They do not expect a new government to be formed until after the second round of the presidential elections on 6 December.</p>
<p>Romania&#8217;s economy is predicted to shrink by 7.5 &#8211; 8 per cent this year. Source: <a href="http://www.Balkaninsight.com" target="_blank">Balkaninsight</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.albanianeconomy.com/news/2009/11/07/imf-delays-romania-funds-due-to-political-instability/' addthis:title='IMF Delays Romania Funds Due to Political Instability '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.albanianeconomy.com/news/2009/11/07/imf-delays-romania-funds-due-to-political-instability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBRD: Albania&#8217;s Economy Slowing Down</title>
		<link>http://www.albanianeconomy.com/news/2009/10/22/ebrd-albanias-economy-slowing-down/</link>
		<comments>http://www.albanianeconomy.com/news/2009/10/22/ebrd-albanias-economy-slowing-down/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.albanianeconomy.com/news/?p=2171</guid>
