Albanian state power monopoly opens binds in latest energy tender
Uncategorized Tuesday, February 28th, 2006
The preliminary results of the tender showed that there will be more than one winner. However, KESH will be purchasing less energy than the amount requested due to Albanian legal limits which oblige the Albanian state power monopoly corporation “to determine a fund limit no higher then the results of the last tenders”.
Due to this KESH has to ask for electricity at EUR 34.45 per megawatt/h. Nonetheless, last December the Albanian government allowed the corporation to accept a higher price.
The prices offered in the latest tender were the highest prices ever recorded since the crisis of 2001, when KESH purchased a small amount of energy at USD 52 per megawatt/h due to emergency conditions.
| Electricity Power Offers for KESH sh.a. | ||||
| EFT – Serbian company | ||||
| Option I with 20MW power in band | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 42.96 | 37.8 | 1623.888 |
| Lot II | 01.07.2006-30.09.2006 | 44.16 | 43.85 | 1936.416 |
| Lot III | 01.10.2006-31.12.2006 | 44.16 | 46.25 | 2042.4 |
| Total | 131.28 | 5602.704 | ||
| Option II with 30 MW power in band | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 64.42 | 42.8 | 2758.032 |
| Lot II | 01.07.2006-30.09.2006 | 66.42 | 47 | 3113.28 |
| Lot III | 01.10.2006-31.12.2006 | 66.24 | 51.15 | 3388.176 |
| Total | 195.08 | 9259.488 | ||
| EGL – Swiss Company | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 109.2 | 45 | 4914 |
| Lot II | 01.07.2006-30.09.2006 | 110.4 | 46.5 | 5133.6 |
| Lot III | 01.10.2006-31.12.2006 | 110.4 | 46.5 | 5133.6 |
| Total | 330 | 15181.2 | ||
| Energy Holding – Romanian Company | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 218.4 | 42.3 | 9238.32 |
| Lot II | 01.07.2006-30.09.2006 | 220.8 | 42.3 | 9339.84 |
| Lot III | 01.10.2006-31.12.2006 | 220.8 | 42.3 | 9339.84 |
| Total | 660 | 27918 | ||
| Espada – Czech Company | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 87.36 | 44.22 | 3,863.059.20 |
| Lot II | 01.07.2006-30.09.2006 | 88.32 | 47.63 | 4,206.681.60 |
| Lot III | 01.10.2006-31.12.2006 | 88.36 | 52.58 | 4,645.968.80 |
| Total | 264.04 | 12,715.709.6 | ||
| GSA – Albanian Company | ||||
| Option I | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 21.84 | 40 | 873600 |
| Lot II | 01.07.2006-30.09.2006 | 44.16 | 41.5 | 1832640 |
| Lot III | 01.10.2006-31.12.2006 | 44.16 | 43.5 | 1920960 |
| Total | 110.16 | 4627200 | ||
| Option II | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 43.68 | 42 | 1834560 |
| Lot II | 01.07.2006-30.09.2006 | 29.76 | 44 | 1309440 |
| Lot III | 01.10.2006-31.12.2006 | 0 | 0 | 0 |
| Total | 73.44 | 3144000 | ||
| Atel – Czech Company | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 0 | 0 | 0 |
| Lot II | 01.07.2006-30.09.2006 | 22.08 | 43.47 | 959817.6 |
| Lot III | 01.10.2006-31.12.2006 | 44.18 | 45.95 | 1030071 |
| Total | 66.26 | 1989888.6 | ||
| OST Electric – German Company | ||||
| No. of Lots | Period | Amount (GW/h) | Price/unit | Total price in EUR |
| Euro/MW/h | ||||
| Lot I | 01.04.2006-30.06.2006 | 218.4 | 41.5 | 9063600 |
| Lot II | 01.07.2006-30.09.2006 | 220.8 | 42.58 | 9401664 |
| Lot III | 01.10.2006-31.12.2006 | 220.9 | 43.85 | 9686465 |
| Total | 660.1 | 28151729 | ||
| The Swiss Company Energy Enterprise offers 10 MW in bank for 24 hours priced at EUR 47 MW/h | ||||
Short URL: http://www.albanianeconomy.com/news/?p=127






