Home » Uncategorized » Albanian T-Bonds reach historical low (Table)

Albanian T-Bonds reach historical low (Table)

Tirana, Feb. 23 (AENews) – Albanian T-bonds yield rate fell to an historic low during Bank of Albania’s latest auction.

The new three-month yield rate coasted at 4.86%, which also marked the first time this rate was under 5%.

Last week also marked the lowest level ever reached by the government’s debt issued in T-bills. The cost of one LEK, borrowed from the public and financial institutions by the government, was only 6.03%. This rate is 0.55 percentage points lower than that of the previous auction, marking thus one of the greatest adjustment ever made to the cost of debt from one auction to the other.

Date YIELD Sum (in millions) Total Average gov.
3-months 6-months 12-muaj 3-months 6- months 12-months ALL (million) debt cost
10-May-05 5.1 6.45 6.8 1900 3,800.00 5300 11,000.00 6.39
7-Jun-05 5.06 6.42 6.77 1000 6,300.00 9200 16,500.00 6.53
5-Jul-05 5.04 6.42 6.83 3124 6,192.00 10501 19,817.00 6.42
2-Aug-05 5.15 6.91 7.26 748 7,275.00 10382 18,405.00 7.04
27-Sep-05 6.73 8.64 9.14 203 3,120.00 8838 12,161.00 8.97
25-Oct-05 5.88 7.89 7.99 2652.4 4,200.00 4747.6 11,600.00 7.47
22-Nov-05 5.43 7 7.2 1900 3,955.81 8644.19 14,500.00 6.91
20-Dec-05 5.39 6.73 6.91 2,865.54 4,784.22 5,387.40 13,037.16 6.51
4-Jan-06 5.45 6.86 7.06 3,269.54 8,672.30 8,489.16 20,431.00 6.72
17-Jan-06 5.28 6.57 6.98 3,500.00 7,300.00 5,400.00 16,200.00 6.43
31-Jan-06 5.25 6.47 6.78 538.89 6,217.00 6744 13,499.89 6.58
14-Feb-06 4.86 6.2 6.47 2,300.00 4,400.00 4,300.00 11,000.00 6.03

Short URL: http://www.albanianeconomy.com/news/?p=124

Posted by on Feb 23 2006. Filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

© 2012 AlbanianEconomy.com. All Rights Reserved. Log in - Designed by Gabfire Themes