Political handover causes demonopolization of Albania’s exotic fruits market (Table)
Uncategorized Wednesday, December 28th, 2005
According to the daily Korrieri, the banana market is under the control of a group of companies connected to the Angjeli family.
Banana Fruit company, under ownership of Llazar Angjeli, controlled majority of the market, according to the newspaper.
There have always been allegations that the true owner of these companies was the ex-Minister of Finances Anastas Angjeli, whom would use his influence over the customs authorities to inhibit the importation of bananas from any other company.
Angjeli himself has always denied these allegations; meanwhile there has never been an official investigation into these allegations.
In 2003, banana imports into Albania were estimated at EUR8.4 mln, and then fell to EUR7.4 mln in 2004, according to data from the Albanian Center for International Trade (ACIT).
During 2003, 80% of imports were from Ecuador, meanwhile during 2004, imports spread mainly between Italy and Ecuador.
| Banana Imports (Cif Value) | ||||
| Eur 000 | KG | Eur per KG | Quota % | |
| Columbia | 345,22 | 875.727 | 0,39 | 4,80 |
| Cyprus | 16,13 | 39.754 | 0,41 | 0,22 |
| Germany | 106,47 | 377.185 | 0,28 | 1,48 |
| Ecuador | 2.972,22 | 7.407.093 | 0,40 | 41,30 |
| Eritrea | 7,89 | 19.047 | 0,41 | 0,11 |
| Greece | 274,48 | 732.179 | 0,37 | 3,81 |
| Italy | 3.031,67 | 6.507.010 | 0,47 | 42,13 |
| Macedonia | 2,57 | 6.77 | 0,38 | 0,04 |
| Ukraine | 361,25 | 995.96 | 0,36 | 5,02 |
| Yugoslavia | 78,09 | 195.435 | 0,40 | 1,09 |
| Total | 7195,99 | 17.156.160 | 0,42 | 100,00 |
| Banana Imports 2003 (Cif Value) | ||||
| Country | Eur 000 | KG | Eur per KG | Quota % |
| Costa Rika | 545,25 | 1.354.132 | 0,40 | 6,35 |
| Cyprus | 222,3 | 671.18 | 0,33 | 2,59 |
| Ecuador | 5.832,93 | 15.547.938 | 0,38 | 67,92 |
| Greece | 581,49 | 1.485.769 | 0,39 | 6,77 |
| Honduras | 218,58 | 540.372 | 0,40 | 2,55 |
| Panama | 890,62 | 2.309.929 | 0,39 | 10,37 |
| Yugoslavia | 82,55 | 201.362 | 0,41 | 0,96 |
| Montenegro | 214,53 | 602.728 | 0,36 | 2,50 |
| Total | 8588,25 | 22.713.410 | 0,38 | 100,00 |
Source: ACIT, elaboration, AENews
Short URL: http://www.albanianeconomy.com/news/?p=103






